|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 22.194 ms | 22.218 ms | 22.254 ms |
Throughput | 116.25 Kelem/s | 116.44 Kelem/s | 116.56 Kelem/s |
R² | 0.9996301 | 0.9996806 | 0.9995639 |
Mean | 22.202 ms | 22.219 ms | 22.240 ms |
Std. Dev. | 25.360 us | 53.808 us | 71.579 us |
Median | 22.190 ms | 22.199 ms | 22.221 ms |
MAD | 8.0251 us | 23.481 us | 44.938 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.